Welcom to School of Petrochemical Engineering!
Your Positon: homepage Faculty & Research Research |
Research |
Research in our school is led by this outstanding and diverse group of faculty members, whose areas spanning organic, inorganic, physical chemistry, applied chemistry, chemical engineering, energy chemical science and technology, materials science and engineering, etc. Hundreds of provincial, ministerial, and international cooperation projects funded by governments or industries with tens of millions RMB have been undertaken in recent years, among which over 30 projects are granted by the National Natural and Science Fund of China. More than 60 patents have been filed with more than 70 been licensed. Over 500 papers have been published. A dozen professors have been awarded for their contributions to national- or provincial-level scientific and technological progresses.
Research Interests: design and synthesis of catalytic material,development of functional material,development of fine chemical intermediates,resources recycling,energy conservation and emissions reduction & environmental treatment,electrochemical application and new energy,and process simulation & molecular simulation.
The National Natural Science Foundation of China,(2010-2013)
No. | Project Name | Year |
1 | The novel strategy for the synthesis of p-xylene by alkylation of toluene with dimethyl carbonate over and the construction of new type shape-selective catalyst | 2010 |
2 | Design and synthesis of chiral supramolecular catalysts based on calixarene scaffold for asymmetric reaction | 2010 |
3 | Research of hydrogen storage properties of graphene loaded metal nanoparticles doped LiBH4 and catalytic mechanism | 2010 |
4 | 9th Jianghuai Symposium on Organic Chemisty ,2011 | 2011 |
5 | Identification of amino acid enantiomers based on metal oxide films modified electrode | 2011 |
6 | The synthesis and vapor recovery application study of silicious hollow spheres for vapor adsorption | 2011 |
7 | Proline-like Chiral Phosphines: Design, Synthesis, and Their Applictions | 2011 |
8 | Study on electrochemical immunosensors of mesoporous nanoparticles functionalized with quantum dots | 2011 |
9 | The effect of micro- or nanostructure on organic luminescence fiber optical property | 2011 |
10 | Transition-metal-catalyzed election-withdrawing directing group promoted arene C-H bond functionalization | 2012 |
11 | Supramolecular self-assembly of graphene based melamine resin in confined lamellar spaces and its structure and properties | 2012 |
12 | Ion chromatography stationary phase based on conducting copolymers with excellent pH dependence and electrochemical controllability | 2012 |
13 | Study on the new radical reactions mediated by fullerene | 2012 |
14 | Design of novel VO/g-CN catalysts and application for the oxidative dehydrogenation of propane to propylene | 2012 |
15 | Covalent Organic Framework based heterogeneous catalytic reactions | 2012 |
16 | Ion blocking Membrane: fabrication, mechanism and its applications in lithium-water batteries | 2012 |
17 | Study on permselective mechanism of zeolite pervaporation membranes tuned with heteroatom-substitution | 2012 |
18 | Channel Modification and Ammonia Adsorption of Metal-Organic Frameworks with Halogenated Aromatic Groups | 2012 |
19 | Preparation and properties of zeolite-supported metal catalysts for hydrodesulfurization and hydrodearomatization | 2013 |
20 | The novel method for the covalent attachment of ionic liquid to graphene oxide and the catalytic performance 0f graphene oxide | 2013 |
21 | CFD and experimental study of gas-liquid-solid interaction in the feed injection zone of RFCC riser | 2013 |
22 | In-situ hydrodeclorination of CCL4 coupled methanol | 2013 |
23 | Synthesis and reaction mechanism of biodegradable lubricant by multi-frequency ultrasound method | 2013 |
24 | Design, Synthesis, DNA Cleavage and Cytotoxic Activity of Azacrown Ether Derivatives as Metal-Free Phosphatase Mimics | 2013 |
25 | The Synthesis and Application of Chiral N-Heterocyclic Carbene Metal Complexes Employing Fluorous Solid-phase Extraction | 2013 |
26 | Nazarov-type Cyclizations Based on Penta-1,4-dien-3-ol derivatives | 2013 |
27 | Study on the Structural Design and Proton Conductivity of Sulfonated Polyimide-Zirconium Phosphate Proton Exchange Composite Membranes for High Temperature | 2013 |
28 | Application of choline chloride to immersion silver controllable deposition and mechanism study | 2013 |
Part of Research Awards
No. | Project | Awards |
1 | Clean phenol alkylation catalyst technology and industrial application | the 2006 National Science and Technology Progress Award |
2 | Preparation and application technology of lanthanum cobaltate high performance of ultrafine oxide catalyst | the 2010 National Science and Technology Progress Award |
3 | Development of phenol and acetone condensation catalyst in tons of bisphenol A on the application of industrial installations | the 2005 Jiangsu Province Science and Technology Progress Award |
4 | Preparation and in situ surface treatment process with an annual output of 500 tons of nano TiO2 low temperature crystallization, high dispersion of production line | the 2009 China Petroleum and Chemical Industry Federation Science and Technology Progress Award |
5 | Key technologies and the industrialization application of the high value of attapulgite clay | the 2012 China Petroleum and Chemical Industry Federation Technology Invention Award |
6 | Key technologies and the industrialization application of the high performance surface boundary hybrid materials of attapulgite | the 2011 Jiangsu Province Science and Technology Progress Award |
7 | Application of low consumption of soft chemical method in preparation of ultrafine catalyst | the 2009 Jiangsu Province Science and Technology Progress Award |
8 | “ Study on the development and application of organic waste gas emission and resource recycling key technology” research projects | the 2012 State Department of Environmental Protection Environmental Technology Award. |
9 | “ Based on depth adsorption treatment, oil and gas recovery of energy-efficient and environmental protection integration technology and application” research projects, | the 2012 Jiangsu Science and Technology Award. |
10 | Evaluation of oil vaporization loss and optimization of oil recovery technologies”research projects | the 2009 China Petroleum and Chemical Industry Association Award |
11 | “Construction and operation of core coursers for Chemical Engineering & Technology” research projects | the 2005 Jiangsu Province Higher Education Teaching Achievement Award |
Copyright ? 2013 School of Petrochemical Engineering, Changzhou University.
Address: Changzhou University, Changzhou,Jiangsu,213164, P.R. China.Tel:+86-519-86330253 Email: wukang@cczu.edu.cn
Technical Support:Information Center.